Minimum Order Quantity | 1 Piece |
Hollow Shaft Diameter | 5 - 15 mm |
Usage/Application | Industrial |
Voltage | 210 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Wire Length | 2 meter |
Packaging Type | Box |
IP Rating | IP65 |
Minimum Order Quantity | 1 Piece |
Brand | Kubler |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
IP Rating | IP56 |
Wire Length | 1.5 meter |
Brand | Jencoder |
Color | Black |
Voltage | 230 V |
Country of Origin | Made in India |
Model Name/Number | 260-ND-SL |
Function | GND, VDC, +A |
SR. No. | 22004305 |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Channels | R = ABZ / Q = AB / A = A |
Output | HV = Driver (10mA Source / Sink) without inverted channels HVLD = Driver (10mA Source / Sink) with inverted channels PP = Driver (50mA Source / Sink) without inverted channels PPLD/HTL = Driver (50mA Source / Sink) with inverted channels OC = Open Collector without inverted channels TTL / RS422 = Driver (10mA Source / Sink) with inverted channels at 5vdc |
PPR | see PPR option below |
Voltage | V1 = 5VDC / V2 = 10-28 VDC /V3= 5-28 VDC |
Shaft Size | 6 = 6mm / 6.35 = 6.35mm /8 = 8mm / 10 = 10mm /12 = 12mm /14 = 14mm / X=Special please contact factory for the special type bore size |
Mounting Options | SF1 = Double Side Slotted Flexmount 46mm SF2 = Double Side Slotted Flexmount 63mm SF3 = Double Side Slotted Flexmount 66mm SF4 = Single Side Slotted Flexmount 27mm to 46mm SF5 = Single Side Slotted Flexmount 38mm to 79mm |
Clamping Style | FS = Front Side RS = Rear Side |
Protection | 1 = IP50 / 2= IP65 (For Blind Hollow Only) |
Temperature | S = 0 -70 C / H = 0-100 C |
Frequency | 50 Hz |
Country of Origin | Made in India |
Cable Length | 2 meter |
Bore Diameter | 6 mm |
Outer Diameter | 36.6 mm |
Operating Voltage | 7-24 V |
Phase | Single Phase |
Usage/Application | Industrial |
Color | Black |
Frequency | 50 Hz |
Voltage | 230 V |
Hollow Shaft Diameter | 8 - 15 mm |
Power Supply Voltage | 4.75 - 30 V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
IP Rating | IP65 |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
Packaging Type | Box |
IP Rating | IP56 |
Minimum Order Quantity | 1 Piece |
Brand | Sick |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Wire Length | 1.5 meter |
IP Rating | IP56 |
Usage/Application | Industrial |
Voltage | 210 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
IP Rating | IP56 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 8 - 15 mm |
Power Supply Voltage | 5 - 30 V |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Color | Gray |
Frequency | 50 Hz |
Voltage | 210 V |
Hollow Shaft Diameter | 8 - 15 mm |
Power Supply Voltage | 4.75 - 30 V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Packaging Type | Box |
Brand | Posital |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Body Material | SS |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Brand | Kubler |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Wire Length | 2 meter |
Shape | Round |
IP Rating | IP56 |
Material Type | Stainless Steel |
Brand | Sick |
Usage/Application | Industrial |
Color | Silver |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
IP Rating | IP56 |
Wire Length | 2 meter |
Brand | Omron |
Color | Black |
Frequency | 50 Hz |
Voltage | 210 V |
Diameter | 40 mm |
Country of Origin | Made in India |
Current consumption | 80mA max. |
Inrush current | 9Amp (0.3ms) |
Model No | E6B2-CWZ6C |
Power Source | Electric |
Phase | Single Phase |
Wire length | 2 meter |
Power supply voltage | 5 to 24 VDC (-5% to +15%) Ripple (p-p) 5% max. | |
Control output | Output type | NPN open collector |
Load power supply voltage | 30 VDC max. | |
Sink current | 35 mA max. | |
Residual voltage | 0.4 V max. (at sink current 35 mA) | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 1 µs max. (Cable length: 2 m max., output voltage: 5 V, load resistance: 1 kΩ) | |
Starting torque | 0.98 mN.m max. | |
Moment of inertia | 1 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 30 N Thrust: 20 N |
|
Protective circuit | Output short-cut protection Power supply reverse polarity protection |
|
Ambient temperature | Operating: -10 to 70 ??? (with no icing) Storage: -25 to 85 ??? (with no icing) |
|
Ambient humidity | Operating: 35 to 85% RH (with no condensation) Storage: 35 to 85% RH (with no condensation) |
|
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models (Cable length: 2 m) | |
Material | Case: ABS Main Unit: Aluminum Shaft: SUS420J2 |
|
Accessories | Instruction manual, Couplings, Hex-head spanner |
Brand | Posital Fraba |
Model Name/Number | UCD-IPT00-XXXXX-L060-AAW |
Interface | Programmable Incremental |
Programming Functions | PPR (1-16384), Output, Counting Direction |
Configuration Tool | UBIFAST Configuration Tool |
Output Driver | RS 422 (TTL) |
Maximum Frequency Response | 1 MHz |
Maximum Switching Current | 50mA per Channel |
Reverse Polarity Protection | Yes |
Output Voltage High Level Push-Pull (HTL) | > 4 V @ 4.75-9 V Supply Voltage > V-3 V @ 9-30 V Supply Voltage |
Output Voltage Low Level Push-Pull (HTL) | < 0.5 V |
Output Voltage High Level RS422 (TTL) | > 4 V |
Output Voltage Low Level RS422 (TTL) | < 0.5 V |
Current Consumption | ≤140mA @ 5V DC, ≤70mA @ 10V DC, ≤40mA @ 24V DC |
Power Consumption | ≤ 1.0 W |
Start-Up Time | < 1 s |
Min. Load Resistance | 120 Ω |
Short Circuit Protection | Yes |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
MTTF | 280 years @ 40 °C |
Sensor | |
Technology | Magnetic |
Accuracy (INL) | ±0.0878° (≤ 12 bit) |
Duty Cycle | 180° ± 27° (Speed > 100RPM) |
Phase Angle | 90° ± 14° (Speed > 100RPM) |
Environmental Specifications | |
Protection Class (Shaft) | IP65 |
Protection Class (Housing) | IP66/IP67 |
Operating Temperature | -30 °C fixed (-22 °F), -5 °C flexible (+23 °F) - +80 °C (+176 °F) |
Humidity | 98% RH, no condensation |
Mechanical Data | |
Mechanical Data | |
Housing Material | Steel |
Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) |
Flange Type | Clamp, ø 58 mm (L) |
Flange Material | Aluminum |
Shaft Type | Solid, Length = 10 mm |
Shaft Diameter | ø 6 mm (0.24") |
Shaft Material | Stainless Steel V2A (1.4305, 303) |
Max. Shaft Load | Axial 40 N, Radial 110 N |
Rotor Inertia | ≤ 30 gcm² [≤ 0.17 oz-in²] |
Friction Torque | ≤ 3 Ncm @ 20 °C (4.2 oz-in @ 68 °F) |
Max. Permissible Mechanical Speed | ≤ 12000 1/min |
Shock Resistance | ≤ 100 g (half sine 6 ms, EN 60068-2-27) |
Permanent Shock Resistance | ≤ 10 g (half sine 16 ms, EN 60068-2-29) |
Vibration Resistance | ≤ 10 g (10 Hz – 1000 Hz, EN 60068-2-6) |
Length | 41,7 mm (1.64") |
Weight | 1275 g (2.81 lb) |
Minimum Mechanical Lifetime (10^8 revolutions with Fa/Fr) | 530 (20 N / 40 N), 185 (40 N / 60 N), 130 (40 N / 80 N), 80 (40 N / 110 N) |
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 8 - 15 mm |
Power Supply Voltage | 4.75 - 30 V |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Outside Diameter | 48 mm |
Shaft Diameter | 6 mm |
Output Phase | A, B, Z Phase |
Voltage | 5V |
Serial No. | A97305 |
Brand | Tamagawa |
Series | OIH |
Shape | Round |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Usage/Application | Industrial |
Color | Silver |
Power Supply Voltage | 4.75 - 24 VDC |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
IP Rating | IP56 |
Wire Length | 2.5 meter |