Our product range includes a wide range of panasonic motor drives, 400 watt panasonic ac servo motor, servo motor for ball screw, ac servo motor, panasonic servo motor and liqi servo motor.
₹ 8999 / Piece Get Latest Price
| Rated Power | 400 W |
| Brand | Panasonic |
| Output Current | 2.1A |
| Usage/Application | Industrial |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
₹ 8000 / Piece Get Latest Price
| Input Phase | Single Phase |
| Voltage | 230 V |
| Torque | 7.16 Nm |
| Power | 3.5 kW |
| Motor Type | DC |
| Brand | Panasonic |
| Speed | 1800 RPM |
| Country of Origin | Made in India |
| Weight | 6.7 kg |
| Power Source | Electric |
| Rated Current | 9.4 A |
| Rated Torque | 7.16 Nm |
Features:
₹ 9000 / Piece Get Latest Price
| Power | 0.05 KW |
| Phase | Single Phase |
| Brand | Mitsubishi |
| Speed | 1500 rpm |
| Type | AC |
| Voltage | 220 V |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Features:
₹ 4999 / Piece Get Latest Price
| Power | 0.1 KW |
| Brand | Panasonic |
| IP Rating | IP56 |
| Input Voltage | 210 V |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
Features:
₹ 7000 / Piece Get Latest Price
| Input Phase | Single Phase |
| Voltage | 210 V |
| Torque | 7.16 Nm |
| Power | 3.5 kW |
| Motor Type | DC |
| Brand | Panasonic |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Speed | 1800 RPM |
| Country of Origin | Made in India |
Features:
₹ 8000 / Piece Get Latest Price
| Input Phase | Single Phase |
| Voltage | 210 V |
| Brand | Panasonic |
| Motor Type | DC |
| Torque | 6.16 Nm |
| Frequency | 50 Hz |
| Power | 3.6 kW |
| Speed | 1500 RPM |
| Country of Origin | Made in India |
Features:
₹ 6599 / Piece Get Latest Price
| Motor Type | AC |
| Voltage | 230 V |
| Power | 1 Phase |
| Brand | Panasonic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
₹ 6598 / Piece Get Latest Price
| Power | 0.1 KW |
| Voltage | 200 V |
| Brand | Panasonic |
| Model Name/Number | MHMD082G1U |
| Type | High inertia |
| Family Name | MINAS A5 |
| Protection Class | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Flange sq. Dimension | 80 mm sq. |
| Motor Encoder Connector | Lead Wire |
| Power Supply Capacity | 1.3kVA |
| Rated Output | 750 W |
| Rated Current | 4Amp |
| Weight | 2.5kg |
| Rated Torque | 2.4 Nm |
| Max. Current | 17Amp |
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 686 |
| During assembly: Thrust load A-direction (N) | 294 |
| During assembly: Thrust load B-direction (N) | 392 |
| During operation: Radial load P-direction (N) | 392 |
| During operation: Thrust load A, B-direction (N) | 147 |
| Part Number | MHMD082G1U |
| Product | Servo Motor |
| Product name | MINAS A5 Family Servo Motor |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 4500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.51 |
| Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 20-bit Incremental system |
| Rotary encoder: Resolution | 1048576 |
₹ 6000 / Piece Get Latest Price
| Motor Type | DC |
| Brand | Panasonic |
| Model Name/Number | MDME152GCG |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Protection Class | IP65 |
| Power Supply Capacity | 2.3 kVA |
| Rated Torque | 7.16 Nm |
| Power Source | Electric |
| Packaging Type | Box |
MDME152GCG Panasonic Servo Motor are ideal for applications that require an affordable technological upgrade to improve reliability and performance. Machines for simple food processing, packaging, printing, metal processing, even small linear robots are but a few example applications for which MDME152GCG Panasonic Servo Motor are cut out.
₹ 6000 / Piece Get Latest Price
| Power | 0.2 KW |
| Brand | Panasonic |
| Country of Origin | Made in India |
| Servo Power | 750 W |
| Frame Size | 80 x 80 mm |
| Shaft Diameter | 19 mm h6 |
| Rated Speed | 3000 RPM |
| Maximum Speed | 5000 RPM |
| Rated Torque | 2.39 Nm |
Features:
₹ 8000 / Piece Get Latest Price
| Type | AC |
| Power | 22 KW |
| Voltage | 415V |
| Speed | 3000 rpm |
| Brand | Delta |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 3200 / Piece Get Latest Price
| Motor Type | AC |
| Speed | 2000 RPM |
| Voltage | 230 V |
| Brand | Panasonic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
₹ 7000 / Piece Get Latest Price
| Voltage | 210 V |
| Power | 3.5 kW |
| Motor Type | DC |
| Brand | Panasonic |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Speed | 1200 RPM |
| Country of Origin | Made in India |
Features:
₹ 6000 / Piece Get Latest Price
| Voltage | 210 V |
| Brand | Panasonic |
| Motor Type | DC |
| Model Name/Number | MDME502GCG |
| Power | 3.5 kW |
| Speed | 1200 RPM |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Rated Current | 9.4 A |
| Rated Torque | 7.16 Nm |
Features:
₹ 6800 / Piece Get Latest Price
| Voltage | 210 V |
| Brand | Panasonic |
| Motor Type | DC |
| Current | 3.1 A |
| Frequency | 50 Hz |
| Power | 3.5 kW |
| Speed | 1200 RPM |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 8799 / Piece Get Latest Price
| Rated Power | 3 kW |
| Brand | Panasonic |
| Interface | RS-232, RS-485, USB |
| Country of Origin | Made in India |
| Model No | MFDLTB3SF |
| Voltage | 200 V |
| Current | 120A |
| Wattage | 5000 W |
| Mounting Type | Chassis Mount |
| Operating Temperature | 0 ~ 55 Degree Celsius |
₹ 7999 / Piece Get Latest Price
| Rated Power | 200W |
| Brand | Panasonic |
| Model Name/Number | MLDET2310P |
| Control Method | Position Control |
| Current Detector Current Rating | 10Amp |
| Dimensions | 140X105X40mm |
| Frame | L-Frame |
| Frequency Response | 400Hz |
| Power Device Max. Current Rating | 15Amp |
| Series | E Series |
| Phase | Three Phase |
| Voltage | 200V |
| Type | Ultra compact position control type |
| Weight | 0.40kg |
| Item | Specifications |
|---|---|
| Frequency |
50/60 Hz |
| Encoder feedback | 2500 P/r (10000 resolution) incremental encoder |
| Parallel I/O connector: Control signal Input |
7 inputs (1) Servo-ON, (2) Alarm clear and other inputs vary depending on the control mode. |
| Parallel I/O connector: Control signal Output |
4 outputs (1) Servo alarm, (2) Alarm, (3) Release signal of external brake and other outputs vary depending on the control mode. |
| Parallel I/O connector: Pulse signal Input |
2 inputs Supports both line driver I/F and open collector I/F. |
| Parallel I/O connector: Pulse signal Output |
4 outputs Feed out the encoder pulse (A, B and Z-phase) in line driver. Z-phase pulse is also feed out in open collector. |
| Communication function | RS232 |
| Communication function: RS232 | 1: 1 communication to a host with RS232 interface is enabled. |
| Regeneration | No built-in regenerative resistor (external resistor only) |
| Control mode | The following 3 modes are selectable with parameter (1) High-speed position control, (2) Internal velocity control, (3) High-functionality position control |
₹ 8000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Brand | Panasonic |
| Torque | Standard |
| Input Voltage | 220 V |
| Input Phase | 1 - Phase |
| Inertia (with brake) | High |
₹ 3589 / Piece Get Latest Price
| Rated Power | 200W |
| Input Phase | 1 - Phase |
| Brand | Panasonic |
| Torque | 8.56 Nm |
| Body Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 7999 / Piece Get Latest Price
| Brand | Panasonic |
| Model Name/Number | MBDJT2210 |
| Rated Power | 400W |
| Rated Current | 10Amp |
| Operating Voltage Max. - AC | 240V |
| Operating Voltage Min. - AC | 220V |
| Suitable for | MINAS LIQI Series Servo Motor |
| Series | MINAS-LIQI Series |
| Length | 180mm |
| Width | 55.5mm |
| Height | 150mm |
| Protection Rating | IP65 |
| Operating Temperature Min. | 0 Degree Celsius |
| Operating Temperature Max. | 50 Degree Celsius |
Jay Dobariya (Owner)
JSK Automation & Electrical Solutions
D-30, Vrundavan Park Soceity, Thakkarbapanagar
Nikol, Ahmedabad - 382350, Gujarat, India