Motor Type | AC |
Voltage | 230 V |
Power | 1 Phase |
Brand | Panasonic |
Usage/Application | Industrial |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Brand | Panasonic |
Voltage | 200 V |
Model Name/Number | MHMD082G1U |
Family Name | MINAS A5 |
Type | High inertia |
Protection Class | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Flange sq. Dimension | 80 mm sq. |
Motor Encoder Connector | Lead Wire |
Power Supply Capacity | 1.3kVA |
Rated Output | 750 W |
Rated Current | 4Amp |
Weight | 2.5kg |
Rated Torque | 2.4 Nm |
Max. Current | 17Amp |
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 686 |
During assembly: Thrust load A-direction (N) | 294 |
During assembly: Thrust load B-direction (N) | 392 |
During operation: Radial load P-direction (N) | 392 |
During operation: Thrust load A, B-direction (N) | 147 |
Part Number | MHMD082G1U |
Product | Servo Motor |
Product name | MINAS A5 Family Servo Motor |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 4500 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.51 |
Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Motor Type | AC |
Speed | 2000 RPM |
Voltage | 230 V |
Brand | Panasonic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Motor Type | DC |
Speed | 1800 RPM |
Voltage | 230 V |
Power | 3.5 kW |
Brand | Panasonic |
Input Phase | Single Phase |
Torque | 7.16 Nm |
Country of Origin | Made in India |
Weight | 6.7 kg |
Power Source | Electric |
Rated Current | 9.4 A |
Rated Torque | 7.16 Nm |
Features:
Power | 0.05 KW |
Type | AC |
Speed | 1500 rpm |
Phase | Single Phase |
Voltage | 220 V |
Material | Mild Steel |
Brand | Mitsubishi |
Usage/Application | Industrial |
Country of Origin | Made in India |
Features:
Brand | Panasonic |
Input Voltage | 210 V |
IP Rating | IP56 |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
Features:
Motor Type | DC |
Speed | 1200 RPM |
Voltage | 210 V |
Power | 3.5 kW |
Brand | Panasonic |
Frequency | 50 Hz |
IP Rating | IP56 |
Country of Origin | Made in India |
Features:
Motor Type | DC |
Speed | 1800 RPM |
Voltage | 210 V |
Power | 3.5 kW |
Brand | Panasonic |
Input Phase | Single Phase |
Torque | 7.16 Nm |
Frequency | 50 Hz |
IP Rating | IP56 |
Country of Origin | Made in India |
Features:
Motor Type | DC |
Speed | 1500 RPM |
Voltage | 210 V |
Power | 3.6 kW |
Brand | Panasonic |
Input Phase | Single Phase |
Torque | 6.16 Nm |
Frequency | 50 Hz |
Country of Origin | Made in India |
Features:
Motor Type | DC |
Brand | Panasonic |
Model Name/Number | MDME152GCG |
Frequency | 50 Hz |
Country of Origin | Made in India |
Protection Class | IP65 |
Power Supply Capacity | 2.3 kVA |
Rated Torque | 7.16 Nm |
Power Source | Electric |
Packaging Type | Box |
MDME152GCG Panasonic Servo Motor are ideal for applications that require an affordable technological upgrade to improve reliability and performance. Machines for simple food processing, packaging, printing, metal processing, even small linear robots are but a few example applications for which MDME152GCG Panasonic Servo Motor are cut out.
Brand | Panasonic |
Country of Origin | Made in India |
Servo Power | 750 W |
Frame Size | 80 x 80 mm |
Shaft Diameter | 19 mm h6 |
Rated Speed | 3000 RPM |
Maximum Speed | 5000 RPM |
Rated Torque | 2.39 Nm |
Features:
Motor Type | DC |
Speed | 1200 RPM |
Voltage | 210 V |
Power | 3.5 kW |
Brand | Panasonic |
Model Name/Number | MDME502GCG |
Country of Origin | Made in India |
Phase | Single Phase |
Rated Current | 9.4 A |
Rated Torque | 7.16 Nm |
Features:
Type | AC |
Power | 22 KW |
Speed | 3000 rpm |
Voltage | 415V |
Brand | Delta |
Usage/Application | Industrial |
Country of Origin | Made in India |
Motor Type | DC |
Speed | 1200 RPM |
Voltage | 210 V |
Power | 3.5 kW |
Brand | Panasonic |
Current | 3.1 A |
Frequency | 50 Hz |
Country of Origin | Made in India |
Packaging Type | Box |
Features:
Brand | Panasonic |
Model Name/Number | MBDJT2210 |
Rated Current | 10Amp |
Operating Voltage Max. - AC | 240V |
Rated Power | 400W |
Operating Voltage Min. - AC | 220V |
Suitable for | MINAS LIQI Series Servo Motor |
Series | MINAS-LIQI Series |
Length | 180mm |
Width | 55.5mm |
Height | 150mm |
Protection Rating | IP65 |
Operating Temperature Min. | 0 Degree Celsius |
Operating Temperature Max. | 50 Degree Celsius |
Brand | Panasonic |
Interface | RS-232, RS-485, USB |
Country of Origin | Made in India |
Model No | MFDLTB3SF |
Voltage | 200 V |
Current | 120A |
Wattage | 5000 W |
Mounting Type | Chassis Mount |
Operating Temperature | 0 ~ 55 Degree Celsius |
Brand | Panasonic |
Model Name/Number | MLDET2310P |
Control Method | Position Control |
Current Detector Current Rating | 10Amp |
Dimensions | 140X105X40mm |
Frame | L-Frame |
Frequency Response | 400Hz |
Power Device Max. Current Rating | 15Amp |
Series | E Series |
Phase | Three Phase |
Voltage | 200V |
Type | Ultra compact position control type |
Weight | 0.40kg |
Item | Specifications |
---|---|
Frequency |
50/60 Hz |
Encoder feedback | 2500 P/r (10000 resolution) incremental encoder |
Parallel I/O connector: Control signal Input |
7 inputs (1) Servo-ON, (2) Alarm clear and other inputs vary depending on the control mode. |
Parallel I/O connector: Control signal Output |
4 outputs (1) Servo alarm, (2) Alarm, (3) Release signal of external brake and other outputs vary depending on the control mode. |
Parallel I/O connector: Pulse signal Input |
2 inputs Supports both line driver I/F and open collector I/F. |
Parallel I/O connector: Pulse signal Output |
4 outputs Feed out the encoder pulse (A, B and Z-phase) in line driver. Z-phase pulse is also feed out in open collector. |
Communication function | RS232 |
Communication function: RS232 | 1: 1 communication to a host with RS232 interface is enabled. |
Regeneration | No built-in regenerative resistor (external resistor only) |
Control mode | The following 3 modes are selectable with parameter (1) High-speed position control, (2) Internal velocity control, (3) High-functionality position control |
Brand | Panasonic |
Torque | 8.56 Nm |
Input Phase | 1 - Phase |
Body Material | MS |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Panasonic |
Output Current | 2.1A |
Usage/Application | Industrial |
Speed | 1500 RPM |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Motor Power | 5 HP |
Brand | Panasonic |
Torque | Standard |
Input Voltage | 220 V |
Input Phase | 1 - Phase |
Inertia (with brake) | High |