Leading Manufacturer of gtb6-n1211 sick sensor, panasonic photo electric sensor, sick cm18-12npp-kw1 capacitive proximity sensor, sick wse27-3p2430 photoelectric sensor, autonics proximity sensor and gtb6-p1212 photoe prox switch from Ahmedabad.
₹ 350 / Number Get Latest Price
| Sensing Mode | Retro-Reflective |
| Brand | Sick |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Packaging Type | Box |
| IP Rating | IP65 |
₹ 798 / Piece Get Latest Price
| Sensor Type | Retro-Reflective |
| Brand | Panasonic |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Packaging Type | Box |
| IP Rating | IP65 |
₹ 798 / Piece Get Latest Price
| Sensing Distance | 10 mm |
| Brand | Sick |
| Model Name/Number | CM18-12NPP-KW1 |
| Switching frequency | 30Hz |
| Housing | Cylindrical thread design |
| Thread size | M18 x 1 |
| Outer Diameter | 18mm |
| Safe sensing range | 8.64mm |
| Installation type | Non-flush |
| Output function | Complementary |
| Electrical wiring | DC 4-wire |
| Enclosure rating | IP67 |
| Output Type | NPN |
| Switching output | PNP |
Sick CM series capacitive proximity sensors offers high electromagnetic compatibility (EMC), which prevents switching errors. Sensitivity adjustment can be performed quickly and easily using a potentiometer or teach-in button, saving valuable time during commissioning. Sensors installed in inaccessible locations can be equipped with an external, cabled teach-in button.
The CM capacitive proximity sensors feature high shock and vibration resistance and minimal sensitivity to dust and moisture. Together with optical adjustment indicators, these features ensure reliable object detection, in turn ensuring reduced machine downtime.
₹ 798 / Piece Get Latest Price
| Sensing Mode | Proximity |
| Model Name/Number | WSE27-3P2430 |
| Brand | Sick |
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions | 24.6 mm x 80.6 mm x 54 mm |
| Housing design | Rectangular |
| Type of light | Visible red light |
| Light spot size distance | 600mm |
| Angle of dispersion | 1.5 Degree |
| Wave length | 645Nm |
| Sensing range max. | 0 m ... 35 m |
| Sensing range | 0 m ... 25 m |
| Supply voltage | 10 V DC ... 30 V DC 1) |
| Ripple | ≤ 5 Vpp 2) |
| Power consumption, sender | 35 mA 3) |
| Power consumption, receiver | 20 mA 3) |
| Switching output | PNP |
| Output function | Complementary |
| Switching mode | Light/dark switching |
| Signal voltage PNP HIGH/LOW | Approx. VS – 2.5 V / 0 V |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 500 µs 4) |
| Switching frequency | 1,000 Hz 5) |
| Angle of reception | Approx. 3° |
| Connection type | Male connector M12, 4-pin |
| Circuit protection | A 6) B 7) C 8) |
| Protection class | II 9) |
| Weight | 200 g |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP69K |
| Test input sender off | TE to 0 V |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient storage temperature | –40 °C ... +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
| Part number of individual components | 2033559 WE27-3P2430 2033560 WS27-3D2430 |
₹ 699 / Piece Get Latest Price
| Sensor Type | Capacitive |
| Sensing Distance | 2mm |
| Material | Stainless Steel |
| Brand | Sensor |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Packaging Type | Box |
| Operating Mode | Manual |
| IP Rating | IP56 |
| Cord Length | 2 meter |
₹ 169 / Piece Get Latest Price
| Sensing Distance | 20 mm |
| Model Name/Number | GTB6-P1212 |
| Supply Voltage | 10 V DC-30 V DC |
| Country of Origin | Made in India |
| Dimensions | 12 mm x 31.5 mm x 21 mm |
| Sensing Range | 35 - 140 mm |
| Light Source | PinPoint LED |
| Wave Length | 650 nm |
| Adjustment | Potentiometer, 5-turn |
| Power Consumption | -30 mA |
| Switching Output | PNP |
| Weight | 60 g |
| Ambient Operating Temperature | -25 - 55 Degree Celsius |
Minimum order quantity: 1 Piece
| Device type | Photoelectric sensors | ||||||||
| Functional principle | Photoelectric proximity sensor | ||||||||
| Functional principle detail | Background suppression | ||||||||
| Sensing range max. | 5 mm ... 250 mm 1) | ||||||||
| Sensing range | 35 mm ... 140 mm | ||||||||
| Polarisation filters | No | ||||||||
|
|||||||||
Jay Dobariya (Owner)
JSK Automation & Electrical Solutions
D-30, Vrundavan Park Soceity, Thakkarbapanagar
Nikol, Ahmedabad - 382350, Gujarat, India